Office Hours
M-F 9:00 am to 4:00 pm
Drive-thru Hours
M-F 7:30 am to 5:30 pm
Saturday 9:00 am to 12:00 pm
Months | Rate | APY |
---|---|---|
12 Months | 3.50% | 3.55% APY |
18 Months | 3.10% | 3.14% APY |
24 Months | 3.05% | 3.09% APY |
36 Months | 2.65% | 2.68% APY |
48 Months | 2.50% |
Approximate Term | Annual Percentage Rate | |
---|---|---|
Personal | 12 To 36 Months | 11.00% To 18.00% |
New Vehicles | 36 To 72 Months | 5.50% To 14.00% |
Used Vehicles | 24 To 60 Months | 5.50% To 14.75% |
All Other New Collateral (Titled) | 24 To 84 Months | 8.00% To 15.00% |
All Other Used Collateral (Titled) | 12 To 36 Months | 8.75% To 15.75% |
Mastercard Gold | 12.50% | |
Mastercard Platinum | 9.90% | |
Overdraft Protection | 15.00% | |
Share Pledged | 3.00% | |
Share Certificate Pledged Loan | 2% above the Certificate Pledged |
3808 Highway 377 S, Brownwood, TX 76801 | 325-248-6005
Routing # 311978164